The Uttar Pradesh District Program Officer (Government of Uttar Pradesh) has officially announced the Anganwadi Bharti Recruitment through its official website. This recruitment drive aims to fill a total of 60,656 Anganwadi positions across various districts of Uttar Pradesh.
The online application process for UP Anganwadi Recruitment 2025 is scheduled to begin in November 2025, and eligible candidates can submit their applications until December 2025 on a district-wise basis. Applicants must be at least 18 years old and not more than 35 years of age as of 01 July 2025.
Interested candidates are advised to review the complete eligibility criteria, vacancy details, and application guidelines available on SarkariExam2026. All important information related to UP Anganwadi Bharti Recruitment 2025 is provided below.
UP Anganwadi Bharti Examination 2025: Brief Overview
Important Dates (Anganwadi Bharti)
- Notification Release: November 2025
- Application Start Date: November 2025
- Last Date to Apply: As per district schedule
- Final Date to Complete Application: District-wise
Application Fee (Anganwadi Bharti)
- No application fee is required for any category of candidates.
UP Anganwadi Bharti Notification 2025: Age Criteria (As on 01 July 2025)
- Minimum Age Requirement: 18 years
- Maximum Age Limit: 35 years
- Age Relaxation: Applicable as per Uttar Pradesh Anganwadi recruitment rules
Total Vacancies:
- 57,862 Posts
UP Anganwadi Bharti Recruitment 2025 – District-Wise Vacancy Details
| District & Post | Total Vacancies | Last Date | Notification |
|---|---|---|---|
| Ghazipur (Helper) | 1,352 | 08 Jan 2026 | View Notice |
| Rae Bareli (Helper) | 1,034 | 04 Jan 2026 | View Notice |
| Budaun (Helper) | 1,317 | 04 Jan 2026 | View Notice |
| Budaun (Worker) | 65 | 04 Jan 2026 | View Notice |
| Kashganj (Helper) | 972 | 30 Dec 2025 | View Notice |
| Kashganj (Worker) | 60 | 30 Dec 2025 | View Notice |
| Ayodhya (Worker) | 12 | 29 Dec 2025 | View Notice |
| Ayodhya (Helper) | 936 | 29 Dec 2025 | View Notice |
| Meerut (Worker) | 84 | 22 Dec 2025 | View Notice |
| Amethi (Helper) | 1,027 | 21 Dec 2025 | View Notice |
| Kanpur Dehat (Worker) | 08 | 17 Dec 2025 | View Notice |
| Kanpur Dehat (Helper) | 508 | 17 Dec 2025 | View Notice |
| Firozabad (Helper) | 964 | 16 Dec 2025 | View Notice |
| Mathura (Worker) | 98 | 14 Dec 2025 | View Notice |
| Sultanpur (Worker) | 07 | 13 Dec 2025 | View Notice |
| Hamirpur (Helper) | 381 | 12 Dec 2025 | View Notice |
| Unnao (Helper) | 1,312 | 12 Dec 2025 | View Notice |
| Sant Kabir Nagar (Helper) | 773 | 12 Dec 2025 | View Notice |
| Hathras (Helper) | 680 | 11 Dec 2025 | View Notice |
| Prayagraj (Helper) | 1,081 | 11 Dec 2025 | View Notice |
| Banda (Helper) | 447 | 11 Dec 2025 | View Notice |
| Lucknow (Helper) | 1,106 | 10 Dec 2025 | View Notice |
| Barabanki (Worker) | 22 | 10 Dec 2025 | View Notice |
| Sultanpur (Helper) | 809 | 10 Dec 2025 | View Notice |
| Kaushambi (Helper) | 739 | 09 Dec 2025 | View Notice |
| Shravasti (Helper) | 399 | 09 Dec 2025 | View Notice |
| Etawah (Worker) | 08 | 09 Dec 2025 | View Notice |
| Basti (Worker) | 16 | 08 Dec 2025 | View Notice |
| Farrukhabad (Worker) | 11 | 08 Dec 2025 | View Notice |
| Muzaffarnagar (Helper) | 489 | 08 Dec 2025 | View Notice |
| Jalaun (Helper) | 401 | 08 Dec 2025 | View Notice |
| Bareilly (Helper) | 705 | 08 Dec 2025 | View Notice |
| Sonbhadra (Worker) | 22 | 08 Dec 2025 | View Notice |
| Siddharthnagar (Helper) | 1,191 | 07 Dec 2025 | View Notice |
| Hardoi (Helper) | 1,180 | 07 Dec 2025 | View Notice |
| Fatehpur (Helper) | 598 | 07 Dec 2025 | View Notice |
| Chitrakoot (Helper) | 542 | 06 Dec 2025 | View Notice |
| Chitrakoot (Worker) | 08 | 06 Dec 2025 | View Notice |
| Moradabad (Helper) | 1,020 | 06 Dec 2025 | View Notice |
| Bahraich (Helper) | 1,316 | 06 Dec 2025 | View Notice |
| Kanpur Nagar (Helper) | 801 | 06 Dec 2025 | View Notice |
| Mainpuri (Helper) | 380 | 06 Dec 2025 | View Notice |
| Mau (Worker) | 21 | 06 Dec 2025 | View Notice |
| Varanasi (Helper) | 1,218 | 06 Dec 2025 | View Notice |
| Sonbhadra (Helper) | 1,188 | 06 Dec 2025 | View Notice |
| Maharajganj (Helper) | 1,036 | 06 Dec 2025 | View Notice |
| Mirzapur (Helper) | 944 | 06 Dec 2025 | View Notice |
| Sambhal (Worker) | 491 | 06 Dec 2025 | View Notice |
| Sambhal (Helper) | 491 | 06 Dec 2025 | View Notice |
| Ballia (Helper) | 1,365 | 05 Dec 2025 | View Notice |
| Kannauj (Helper) | 444 | 05 Dec 2025 | View Notice |
| Barabanki (Helper) | 716 | 05 Dec 2025 | View Notice |
| Bareilly (Worker) | 09 | 05 Dec 2025 | View Notice |
| Shahjahanpur (Helper) | 636 | 05 Dec 2025 | View Notice |
| Saharanpur (Helper) | 984 | 05 Dec 2025 | View Notice |
| Rampur (Helper) | 967 | 05 Dec 2025 | View Notice |
| Pratapgarh (Helper) | 1,274 | 05 Dec 2025 | View Notice |
| Bijnor (Helper) | 1,016 | 05 Dec 2025 | View Notice |
| Azamgarh (Helper) | 1,554 | 05 Dec 2025 | View Notice |
| Jaunpur (Helper) | 1,231 | 04 Dec 2025 | View Notice |
| Kushinagar (Helper) | 1,339 | 03 Dec 2025 | View Notice |
| Agra (Helper) | 1,019 | 03 Dec 2025 | View Notice |
| Gorakhpur (Helper) | 1,256 | 03 Dec 2025 | View Notice |
| Sitapur (Helper) | 1,408 | 01 Dec 2025 | View Notice |
| Lakhimpur Kheri (Helper) | 1,407 | 01 Dec 2025 | View Notice |
| Shamli (Helper) | 242 | 01 Dec 2025 | View Notice |
| Hapur (Helper) | 290 | 27 Nov 2025 | View Notice |
| Hapur (Worker) | 43 | 20 Nov 2025 | View Notice |
UP Anganwadi Bharti Recruitment 2025: Educational Qualification & Eligibility
- Applicants must have passed the Class 12 (10+2) Intermediate examination from a recognized board or institution in India.
- Only female candidates are eligible to apply for these positions.
- The applicant must be a permanent resident of the concerned village, ward, or Nyaya Panchayat for which she is submitting the application.
- Candidates are strongly advised to carefully review the official notification and eligibility guidelines before applying.
How to Apply for UP Anganwadi Bharti Recruitment 2025
Candidates interested in applying for the UP Anganwadi posts can submit their applications online before the deadline in December 2025.
- To apply directly, use the “Click Here” link provided in the Important Links section below.
- Alternatively, you can visit the official UP Anganwadi website to complete the online application process.
- Ensure that your application is submitted before the district-wise deadline in December 2025.
Important Note: Applicants are strongly advised to read the official notification carefully before filling out the application form. This will help ensure they meet all requirements regarding last date, age limit, and educational qualifications.
Important Links for UP Anganwadi Bharti Recruitment 2025
- Apply Online: [Click Here]
- Candidate Registration / Login: [Click Here]
- Official Notification: [Click Here]
- Visit Official Website: [Click Here]